TopicId222
| art. code: 01599 | |
| HARDWARE CHARACTERISTICS / FUNCTIONALITY | |
| Power supply | Primary: 230V-50/Hz | 
| Absorption | 0,2A | 
| Dimensions (mm) | 1002x464x468h | 
| Dimensions of glass work top (mm) | 430x400 | 
| Weight | 35 kg | 
| Minimum load | 30 kg | 
| Maximum static load | 135 kg | 
| Fuses | 0,63A 250V 5x20mm | 
| USB connection | USB 2,0 | 
| 6-cell load system with 6 converters | A/D 12 bit | 
| 100 kg cells | 6 | 
| Measuring uncertainty | Weight: ±0,5% to ±0,5kg | 
| Resolution (minimum reading interval) | 100 g | 
| GPS SOFTWARE | |
| Linear measurement uncertainty | ± 5% | 
| Angular measurement uncertainty | ± 2,5% | 
Also see:
PoData
GPS hardware devices